Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

NNF Series

Check up to five results to perform an action.
Search by Specifcation
NNF Series
  • NNF Series
  • NNF Series



Request Information Compare Items
   
  Results 1 - 34 of 34
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Applicable snap ring

d

D

B

C

dyc Cr

stc Cor

d

d1 ~

D1 ~

E

C1 +0,2

C2

b

b1

k

r Min

r3,4 Min

da Min

das3)

Da Max

Ca1 -0,2

Ca2 -0,2

ra Max

rb Max

Designation Seeger

DIN471

SRBF 30 55 34 33 57.2 75 7.8 2600 0.35 NNF5006ADA-2LSV 30 39 53 47.9 28.2 2.4 2.1 4.5 3 0.5 0.3 34 38 53 25 24 0.3 0.3 SW55 55
SRBF 35 62 36 35 70.4 91.5 10.2 2200 0.45 NNF5007ADA-2LSV 35 45 59.8 54.5 30.2 2.4 2.1 4.5 3 0.5 0.3 39 43.3 60 27 26 0.3 0.3 SW62 62
SRBF 40 68 38 37 85.8 116 13.4 2000 0.53 NNF5008ADA-2LSV 40 50.5 65.8 61 32.2 2.4 2.7 4.5 3 0.8 0.6 44 48.8 63 28 27 0.4 0.6 SW68 68
SRBF 45 75 40 39 102 146 17 1800 0.68 NNF5009ADA-2LSV 45 56.4 72.8 67.7 34.2 2.4 2.7 4.5 3 0.8 0.6 49 54.6 70 30 29 0.4 0.6 SW75 75
SRBF 50 80 40 39 108 160 18.6 1700 0.73 NNF5010ADA-2LSV 50 61.2 77.8 72.5 34.2 2.4 2.7 4.5 3 0.8 0.6 54 59.4 75 30 29 0.4 0.6 SW80 80
SRBF 55 90 46 45 128 193 22.8 1500 1.10 NNF5011ADA-2LSV 55 68 87.4 80 40.2 2.4 3.2 4.5 3.5 1 0.6 59.6 66 85 35 34 0.6 0.6 SW90 90
SRBF 60 95 46 45 134 208 25 1400 1.20 NNF5012ADA-2LSV 60 73 92.4 85 40.2 2.4 3.2 4.5 3.5 1 0.6 65 71 90 35 34 0.6 0.6 SW95 95
SRBF 65 100 46 45 138 224 26.5 1300 1.30 NNF5013ADA-2LSV 65 78 97.4 90 40.2 2.4 3.2 4.5 3.5 1 0.6 70 76 95 35 34 0.6 0.6 SW100 100
SRBF 70 110 54 53 205 325 40.5 1200 1.85 NNF5014ADA-2LSV 70 85 107 100 48.2 2.4 4.2 5 3.5 1 0.6 75 82.5 105 43 40 0.6 0.6 SW110 110
SRBF 75 115 54 53 216 355 44 1100 2.00 NNF5015ADA-2LSV 75 91 112 106 48.2 2.4 4.2 5 3.5 1 0.6 80 88.5 110 43 40 0.6 0.6 SW115 115
SRBF 80 125 60 59 251 415 53 1000 2.70 NNF5016ADA-2LSV 80 97 122 113.5 54.2 2.4 4.2 5 3.5 1.5 0.6 86 94.3 120 49 46 1.5 0.6 SW125 125
SRBF 85 130 60 59 270 430 55 1000 2.75 NNF5017ADA-2LSV 85 101 127 119.5 54.2 2.4 4.2 5 3.5 1.5 0.6 91 98.3 125 49 46 1.5 0.6 SW130 130
SRBF 90 140 67 66 319 550 69.5 900 3.80 NNF5018ADA-2LSV 90 109 137 127.5 59.2 3.4 4.2 5 3.5 1.5 0.6 96 106 135 54 51 1.5 0.6 SW140 140
SRBF 95 145 67 66 330 570 71 900 3.95 NNF5019ADA-2LSV 95 113 142 131 59.2 3.4 4.2 6 3.5 1.5 0.6 101 110 140 54 51 1.5 0.6 SW145 145
SRBF 100 150 67 66 336 570 68 850 4.05 NNF5020ADA-2LSV 100 118 147 138 59.2 3.4 4.2 6 3.5 1.5 0.6 106 115 145 54 51 1.5 0.6 SW150 150
SRBF 110 170 80 79 413 695 81.5 750 6.45 NNF5022ADA-2LSV 110 132 167 154.5 70.2 4.4 4.2 6 3.5 1.8 0.6 117 128 165 65 62 1 0.6 SW170 170
SRBF 120 180 80 79 429 750 86.5 700 6.90 NNF5024ADA-2LSV 120 141 176 164 71.2 3.9 4.2 6 3.5 1.8 0.6 127 138 175 65 63 1 0.6 SW180 180
SRBF 130 200 95 94 616 1040 120 630 10.5 NNF5026ADA-2LSV 130 155 196 183.5 83.2 5.4 4.2 7 4 1.8 0.6 137 150 195 77 75 1 0.6 SW200 200
SRBF 140 200 80 79 468 865 96.5 630 8.00 319428DA-2LS 140 160 196 182.4 71.2 3.9 4.2 7 4 1.8 0.6 147 156 195 65 63 1 0.6 SW200 200
SRBF 140 210 95 94 644 1120 127 600 11.0 NNF5028ADA-2LSV 140 167 206 195.5 83.2 5.4 5.2 7 4 1.8 0.6 147 162 205 77 73 1 0.6 SW210 210
SRBF 150 210 80 79 468 900 96.5 560 8.40 319430DA-2LS 150 175 206 197 71.2 3.9 5.2 7 4 1.8 0.6 157 171 205 65 61 1 0.6 SW210 210
SRBF 150 225 100 99 748 1290 143 560 13.5 NNF5030ADA-2LSV 150 177 221 209 87.2 5.9 5.2 7 4 2 0.6 157 172 220 81 77 2 0.6 SW225 225
SRBF 160 220 80 79 501 1000 106 530 8.80 319432DA-2LS 160 184 216 206.5 71.2 3.9 5.2 7 4 1.8 0.6 167 180 215 65 61 1 0.6 SW220 220
SRBF 160 240 109 108 781 1400 153 500 16.5 NNF5032ADA-2LSV 160 191 236 222.6 95.2 6.4 5.2 7 4 2 0.6 167 186 235 89 85 2 0.6 SW240 240
SRBF 170 230 80 79 512 1060 110 530 9.30 319434DA-2LS 170 194 226 216.1 71.2 3.9 5.2 7 4 1.8 0.6 177 190 225 65 61 1 0.6 SW230 230
SRBF 170 260 122 121 1010 1800 193 480 22.5 NNF5034ADA-2LSV 170 203 254 239 107.2 6.9 5.2 7 4 2 0.6 177 197 255 99 97 2 0.6 SW260 260
SRBF 180 240 80 79 528 1100 114 500 9.80 319436DA-2LS 180 203 236 225.6 71.2 3.9 5.2 7 4 1.8 0.6 177 199 225 65 61 1 0.6 SW240 240
SRBF 180 280 136 135 1170 2120 228 450 30.0 NNF5036ADA-2LSV 180 220 274 259 118.2 8.4 5.2 8 4 2 0.6 187 214 275 110 108 2 0.6 SW280 280
SRBF 190 260 80 79 550 1180 120 450 12.7 319438DA-2LS 190 218 254 240 73.2 2.9 5.2 7 4 1.8 0.6 197 214 255 65 63 1 0.6 SW260 260
SRBF 190 290 136 135 1190 2200 236 430 31.5 NNF5038ADA-2LSV 190 228 284 267.3 118.2 8.4 5.2 8 4 2 0.6 197 222 285 110 108 2 0.6 SW290 290
SRBF 200 270 80 79 561 1250 125 430 13.2 319440DA-2LS 200 227 264 249.6 73.2 2.9 5.2 7 4 1.8 0.6 207 223 265 65 63 1 0.6 SW270 270
SRBF 200 310 150 149 1450 2900 300 400 42.0 NNF5040ADA-2LSV 200 245 304 284 128.2 10.4 6.3 8 4 2 0.6 207 239 305 120 116 2 0.6 SW310 310
SRBF 220 340 160 159 1610 3100 315 360 53.5 NNF5044ADA-2LSV 220 264 334 308.5 138.2 10.4 6.3 8 6 2 1 227 256 334 130 126 2 1 SW340 340
SRBF 240 360 160 159 1680 3350 335 340 57.5 NNF5048ADA-2LSV 240 283 354 327.5 138.2 10.4 6.3 9.4 6 2 1 247 275 354 130 126 2 1 SW360 360
>>
<<
  Results 1 - 34 of 34
1
NNF Series